Collection: MADE TO ORDER UNISEX SIZE CHART & FIT GUIDE

Size Chest Waist Hip
XXS 29-31 21-23 31-33
XS 32-34 24-26 32-34
S 35-36 27-29 35-37
M 38-40 30-32 38-40
L 42-44 34-36 42-44
XL 46-48 38-40 46-48
2XL 50-52 42-44 50-52
3XL 54-56 46-48 54-56
4XL 58-60 50-52 58-60
5XL 62-64 54-56 62-64
6XL 66-69 58-61 66-69
7XL 71-74 64-67 71-74
8XL 76-79 69-72 76-79
9XL 81-84 74-77 81-84
10XL 86-89 79-82 86-89
11XL 91-94 83-86 91-94
12XL 96-99 88-91 96-99

 

*Unisex inseam approximately 31"